We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2" Core Labels
For use w/LX400, LX500, RX500
2" Core Label
Chart
LX400, LX500, RX500
3" Core Label
Chart
LX600, LX610 (using pre die-cut labels),
LX800, LX810, LX900, LX910, LX1000, LX2000, LX3000
Part Number | Label Size | Labels/Roll |
---|---|---|
073501 | 1.5" x 1.5" Premium Gloss Paper | 900 |
073502 | 2" x 1" Premium Gloss Paper | 1400 |
073503 | 2" x 2" Premium Gloss Paper | 1025 |
073504 | 2.5" Circle Premium Gloss Paper | 825 |
073505 | 3" x 1" Premium Gloss Paper | 1400 |
075891 | 3" x 2" White Matte BOPP | 750 |
073506 | 3" x 2.5" Premium Gloss Paper | 825 |
073507 | 3" x 5" Premium Gloss Paper | 425 |
073508 | 4" x 1.5" Premium Gloss Paper | 900 |
073509 | 4" x 2" Premium Gloss Paper | 1025 |
073510 | 4" x 3" Premium Gloss Paper | 700 |
075843 | 4" x 3" White Gloss Polyester | 600 |
075400 | 4" x 3" Name Badge Tag Stock (no adhesive) | 500 |
075894 | 4" x 3" White Matte BOPP | 500 |
073511 | 4" x 6" Premium Gloss Paper | 350 |
Don't see your size and material here? Build your own custom label by clicking the button below.