2" Core Labels
For use w/LX400, LX500, RX500
2" Core Label
Chart
LX400, LX500, RX500
3" Core Label
Chart
LX600, LX610 (using pre die-cut labels),
LX800, LX810, LX900, LX910, LX1000, LX2000, LX3000
Part Number | Label Size | Labels/Roll |
---|---|---|
073201 | 1.5" x 1.5" Premium Gloss Paper | 900 |
073202 | 2" x 1" Premium Gloss Paper | 1400 |
073203 | 2" x 2" Premium Gloss Paper | 1025 |
073204 | 2.5" Circle Premium Gloss Paper | 825 |
073205 | 3" x 1" Premium Gloss Paper | 1400 |
075891 | 3" x 2" White Matte BOPP | 750 |
073206 | 3" x 2.5" Premium Gloss Paper | 825 |
073207 | 3" x 5" Premium Gloss Paper | 425 |
073208 | 4" x 1.5" Premium Gloss Paper | 900 |
073209 | 4" x 2" Premium Gloss Paper | 1025 |
073210 | 4" x 3" Premium Gloss Paper | 700 |
075843 | 4" x 3" White Gloss Polyester | 600 |
075400 | 4" x 3" Name Badge Tag Stock (no adhesive) | 500 |
075894 | 4" x 3" White Matte BOPP | 500 |
073211 | 4" x 6" Premium Gloss Paper | 350 |
Don't see your size and material here? Build your own custom label by clicking the button below.